Darts Players 2026
Profiles of every player on the PDC tour: world ranking, PDC titles, nickname, walk-on song, the darts they throw, latest results and their next match — listed in Order of Merit order and checked against official PDC data.
Every profile here covers a professional darts player on the PDC tour, built from official PDC data and checked before it is published. Each one gives the player’s world ranking, PDC titles, walk-on song and the darts they throw, along with a short biography, their most recent results and their next confirmed match.
The world ranking is the PDC Order of Merit, which ranks players by the prize money they have won in ranking events over the previous two years. It is updated here after every ranking event, and the profiles below are listed in ranking order. More players are being added through the season, starting with the top 32.
32 profiles
Order of Merit →
Luke LittlerWorld No.1 · “The Nuke”
Gian van VeenWorld No.2 · “The Giant”
Luke HumphriesWorld No.3 · “Cool Hand”
Gerwyn PriceWorld No.4 · “The Iceman”
Jonny ClaytonWorld No.5 · “The Ferret”
Ross SmithWorld No.6 · “Smudger”
James WadeWorld No.7 · “The Machine”
Josh RockWorld No.8 · “Rocky”
Stephen BuntingWorld No.9 · “The Bullet”
Nathan AspinallWorld No.10 · “The Asp”
Danny NoppertWorld No.11 · “The Freeze”
Wessel NijmanWorld No.12
Michael van GerwenWorld No.13 · “Mighty Mike”
Gary AndersonWorld No.14 · “Flying Scotsman”
Ryan SearleWorld No.15 · “Heavy Metal”
Chris DobeyWorld No.16 · “Hollywood”
Luke WoodhouseWorld No.17 · “Woody”
Jermaine WattimenaWorld No.18 · “The Machine Gun”
Krzysztof RatajskiWorld No.19 · “The Polish Eagle”
Martin SchindlerWorld No.20 · “The Wall”
Damon HetaWorld No.21 · “The Heat”
Dirk van DuijvenbodeWorld No.22 · “Aubergenius”
Kevin DoetsWorld No.23 · “Hawk Eye”
Cameron MenziesWorld No.24 · “Cammy”
Rob CrossWorld No.25 · “Voltage”
Ryan JoyceWorld No.26 · “Relentless”
Andrew GildingWorld No.27 · “Goldfinger”
Niels ZonneveldWorld No.28 · “Triple Z”
William O'ConnorWorld No.29 · “The Magpie”
Daryl GurneyWorld No.30 · “Superchin”
Dave ChisnallWorld No.31 · “Chizzy”
Joe CullenWorld No.32 · “The Rockstar”
At a glance
| # | Player | Nickname | Walk-on | Titles |
|---|---|---|---|---|
| 1 | Luke Littler | The Nuke | Pitbull – Greenlight | 30 |
| 2 | Gian van Veen | The Giant | Tony Igy & Vicetone – Astronomia | 2 |
| 3 | Luke Humphries | Cool Hand | Kaiser Chiefs – I Predict A Riot | 30 |
| 4 | Gerwyn Price | The Iceman | Vanilla Ice – Ice Ice Baby | 45 |
| 5 | Jonny Clayton | The Ferret | Chuck Berry – Johnny B. Goode | 19 |
| 6 | Ross Smith | Smudger | – | 13 |
| 7 | James Wade | The Machine | Elton John – I'm Still Standing | 39 |
| 8 | Josh Rock | Rocky | DJ Krissy – Welcome to the Party | 7 |
| 9 | Stephen Bunting | The Bullet | David Guetta – Titanium | 10 |
| 10 | Nathan Aspinall | The Asp | The Killers – Mr Brightside | 12 |
| 11 | Danny Noppert | The Freeze | Panic! At The Disco – High Hopes | 6 |
| 12 | Wessel Nijman | – | Bryan Adams – Summer of '69 | 11 |
| 13 | Michael van Gerwen | Mighty Mike | The White Stripes – Seven Nation Army | 160 |
| 14 | Gary Anderson | Flying Scotsman | House of Pain – Jump Around | 54 |
| 15 | Ryan Searle | Heavy Metal | Black Sabbath – Paranoid | 8 |
| 16 | Chris Dobey | Hollywood | The Beatles – Hey Jude | 11 |
| 17 | Luke Woodhouse | Woody | Stereophonics – C'est la Vie | 2 |
| 18 | Jermaine Wattimena | The Machine Gun | Hardwell and Maddix – Bella Ciao | 3 |
| 19 | Krzysztof Ratajski | The Polish Eagle | Status Quo – Whatever You Want | 12 |
| 20 | Martin Schindler | The Wall | Linkin Park – In the End | 5 |
| 21 | Damon Heta | The Heat | Bruce Springsteen – Dancing in the Dark | 12 |
| 22 | Dirk van Duijvenbode | Aubergenius | Radical Redemption – Just Like You | 6 |
| 23 | Kevin Doets | Hawk Eye | – | 1 |
| 24 | Cameron Menzies | Cammy | Beluga Lagoon – The Glen (Levi Heron remix) | 4 |
| 25 | Rob Cross | Voltage | David Guetta and OneRepublic – I Don't Wanna Wait | 22 |
| 26 | Ryan Joyce | Relentless | – | 2 |
| 27 | Andrew Gilding | Goldfinger | Spandau Ballet – Gold | 2 |
| 28 | Niels Zonneveld | Triple Z | Avicii – The Nights | 1 |
| 29 | William O'Connor | The Magpie | The Cranberries – Zombie | 1 |
| 30 | Daryl Gurney | Superchin | Neil Diamond – Sweet Caroline | 6 |
| 31 | Dave Chisnall | Chizzy | Vic Reeves & The Wonder Stuff – Dizzy | 26 |
| 32 | Joe Cullen | The Rockstar | Oasis – Don't Look Back in Anger | 13 |
Last updated 2 November 2026



