Darts · Rankings
PDC Order of Merit 2026
The full PDC Order of Merit: the top 64 ranked by two-year prize money, the latest movers after every ranking event and the Tour Card cut, with a profile for every player we cover.
Rankings
Two-year prize money| # | +/- | Player | Country | Prize money |
|---|---|---|---|---|
| 1 | – | Luke Littler | England | £3,141,000 |
| 2 | – | Gian van Veen | Netherlands | £1,060,250 |
| 3 | – | Luke Humphries | England | £1,037,500 |
| 4 | – | Gerwyn Price | Wales | £829,500 |
| 5 | – | Jonny Clayton | Wales | £726,000 |
| 6 | – | Ross Smith | England | £714,750 |
| 7 | – | James Wade | England | £675,750 |
| 8 | – | Josh Rock | Northern Ireland | £619,000 |
| 9 | – | Stephen Bunting | England | £603,750 |
| 10 | – | Nathan Aspinall | England | £597,000 |
| 11 | – | Danny Noppert | Netherlands | £594,250 |
| 12 | – | Wessel Nijman | Netherlands | £589,250 |
| 13 | – | Michael van Gerwen | Netherlands | £585,000 |
| 14 | – | Gary Anderson | Scotland | £566,750 |
| 15 | – | Ryan Searle | England | £562,750 |
| 16 | – | Chris Dobey | England | £551,000 |
| 17 | – | Luke Woodhouse | England | £509,000 |
| 18 | – | Jermaine Wattimena | Netherlands | £505,000 |
| 19 | – | Krzysztof Ratajski | Poland | £495,250 |
| 20 | – | Martin Schindler | Germany | £468,750 |
| 21 | – | Damon Heta | Australia | £432,500 |
| 22 | – | Dirk van Duijvenbode | Netherlands | £424,250 |
| 23 | ▲3 | Kevin Doets | Netherlands | £402,250 |
| 24 | ▼1 | Cameron Menzies | Scotland | £400,500 |
| 25 | ▼1 | Rob Cross | England | £398,500 |
| 26 | ▼1 | Ryan Joyce | England | £397,500 |
| 27 | – | Andrew Gilding | England | £353,000 |
| 28 | – | Niels Zonneveld | Netherlands | £329,250 |
| 29 | ▲1 | William O'Connor | Ireland | £294,750 |
| 30 | ▼1 | Daryl Gurney | Northern Ireland | £288,500 |
| 31 | – | Dave Chisnall | England | £287,750 |
| 32 | – | Joe Cullen | England | £273,750 |
| 33 | – | Mike De Decker | Belgium | £257,500 |
| 34 | – | Niko Springer | Germany | £249,750 |
| 35 | – | Peter Wright | Scotland | £229,000 |
| 36 | – | Michael Smith | England | £226,000 |
| 37 | – | Ricardo Pietreczko | Germany | £225,500 |
| 38 | ▲2 | Jeffrey De Graaf | Sweden | £194,750 |
| 39 | – | Justin Hood | England | £194,500 |
| 40 | ▲1 | Mickey Mansell | Ireland | £193,750 |
| 41 | ▼3 | Callan Rydz | England | £193,250 |
| 42 | – | Karel Sedlacek | Czechia | £192,250 |
| 43 | – | Martin Lukeman | England | £187,500 |
| 44 | – | James Hurrell | England | £177,750 |
| 45 | ▲2 | Scott Williams | England | £176,500 |
| 46 | – | Kim Huybrechts | Belgium | £176,250 |
| 47 | ▼2 | Madars Razma | Latvia | £174,000 |
| 48 | – | Raymond van Barneveld | Netherlands | £171,250 |
| 49 | – | Connor Scutt | England | £168,750 |
| 50 | – | Brendan Dolan | Ireland | £168,000 |
| 51 | – | Sebastian Bialecki | Poland | £165,500 |
| 52 | – | Ricky Evans | England | £165,000 |
| 53 | – | Gabriel Clemens | Germany | £161,250 |
| 54 | ▲1 | Ritchie Edhouse | England | £157,750 |
| 55 | ▼1 | Mensur Suljovic | Austria | £156,750 |
| 56 | – | Keane Barry | Ireland | £152,000 |
| 57 | – | Ian White | England | £143,500 |
| 58 | – | Richard Veenstra | Netherlands | £141,500 |
| 59 | – | Dimitri Van den Bergh | Belgium | £135,500 |
| 60 | – | Bradley Brooks | England | £132,500 |
| 61 | – | Alan Soutar | Scotland | £129,250 |
| 62 | – | Rob Owen | Wales | £126,000 |
| 63 | ▲1 | Lukas Wenig | Germany | £118,250 |
| 64 | ▼1 | Ryan Meikle | England | £118,250 |
| 65 | – | Nick Kenny | Wales | £118,000 |
| 66 | – | Max Hopp | Germany | £115,000 |
| 67 | – | Mario Vandenbogaerde | Belgium | £114,250 |
| 68 | – | Cristo Reyes | Spain | £110,750 |
| 69 | – | Cam Crabtree | England | £105,750 |
| 70 | ▲1 | Wesley Plaisier | Netherlands | £102,250 |
| 71 | ▼1 | Thibault Tricole | France | £100,750 |
| 72 | – | Maik Kuivenhoven | Netherlands | £97,500 |
| 73 | ▲1 | Tom Bissell | England | £80,250 |
| 74 | ▼1 | Adam Lipscombe | England | £80,000 |
| 75 | – | Beau Greaves | England | £79,750 |
| 76 | – | Darryl Pilgrim | England | £72,000 |
| 77 | – | Cor Dekker | Norway | £68,750 |
| 78 | ▲5 | Charlie Manby | England | £65,250 |
| 79 | ▼1 | Dominik Gruellich | Germany | £65,250 |
| 80 | ▼1 | Christian Kist | Netherlands | £63,000 |
| 81 | ▼1 | Tom Sykes | England | £60,250 |
| 82 | ▼1 | Andy Boulton | Scotland | £57,250 |
| 83 | ▼1 | Jim Long | Canada | £56,500 |
| 84 | – | Oskar Lukasiak | Sweden | £48,500 |
| 85 | – | Joe Hunt | England | £46,000 |
| 86 | ▲3 | Darius Labanauskas | Lithuania | £45,000 |
| 87 | ▼1 | Jimmy van Schie | Netherlands | £45,000 |
| 88 | ▼1 | Thomas Lovely | England | £44,250 |
| 89 | ▼1 | Leon Weber | Germany | £41,250 |
| 90 | ▲21 | Tommy Morris | England | £39,250 |
| 91 | ▲1 | Viktor Tingstrom | Sweden | £39,000 |
| 92 | ▼2 | Marvin van Velzen | Netherlands | £39,000 |
| 93 | ▼2 | Tavis Dudeney | England | £37,250 |
| 94 | – | Alexander Merkx | Netherlands | £36,750 |
| 95 | ▼2 | Shane McGuirk | Ireland | £36,750 |
| 96 | ▼1 | Henry Coates | England | £35,250 |
| 97 | ▲3 | Owen Bates | England | £35,000 |
| 98 | ▼2 | Adam Gawlas | Czechia | £35,000 |
| 99 | – | Greg Ritchie | Scotland | £33,500 |
| 100 | ▼3 | Kai Gotthardt | Germany | £33,000 |
| 101 | ▼3 | Adam Paxton | England | £32,750 |
| 102 | ▼1 | David Sharp | Scotland | £32,500 |
| 103 | ▲4 | Stephen Burton | England | £32,250 |
| 104 | ▲1 | Jurjen van der Velde | Netherlands | £31,000 |
| 105 | ▼3 | Jeffrey De Zwaan | Netherlands | £29,750 |
| 106 | – | Martijn Dragt | Netherlands | £29,500 |
| 107 | ▼4 | Mervyn King | England | £29,000 |
| 108 | ▲1 | Chris Landman | Netherlands | £28,750 |
| 109 | ▼1 | Dennie Olde Kalter | Netherlands | £28,750 |
| 110 | ▼6 | Adam Warner | England | £28,750 |
| 111 | ▼1 | Benjamin Pratnemer | Slovenia | £28,500 |
| 112 | – | Jeffrey Sparidaans | Netherlands | £27,000 |
| 113 | – | Tyler Thorpe | England | £25,250 |
| 114 | ▲1 | Tommy Lishman | England | £25,000 |
| 115 | ▲1 | Niall Culleton | Ireland | £24,000 |
| 116 | ▼2 | Sietse Lap | Netherlands | £23,250 |
| 117 | – | Scott Waites | England | £22,500 |
| 118 | – | Jack Tweddell | England | £21,750 |
| 119 | – | Arno Merk | Germany | £21,500 |
| 120 | ▲3 | Adam Leek | Australia | £21,250 |
| 121 | ▼1 | Stefan Bellmont | Switzerland | £21,250 |
| 122 | ▼1 | Maximilian Czerwinski | Germany | £20,000 |
| 123 | ▼1 | Rhys Griffin | Wales | £19,250 |
| 124 | ▲1 | Steve Lennon | Ireland | £19,000 |
| 125 | ▼1 | Derek Coulson | Wales | £19,000 |
| 126 | – | Stephen Rosney | Ireland | £18,250 |
| 127 | – | Nathan Potter | England | £17,000 |
| 128 | ▼1 | Stefaan Henderyck | Belgium | £16,750 |
Top 32 highlighted. The line after 64 marks the Tour Card cut.
Sources: PDC · Rankings news: Darts rankings
Last updated 2 November 2026



