Group C · Mon 16 Nov · Evening · Best of 9To come
Kevin Doets–TMTommy Morris–
Head to head
| Doets | Measure | Morris |
|---|
| Hawk Eye | Nickname | – |
|---|
| Netherlands | Country | – |
|---|
| 5 May 1998 | Born | – |
|---|
| Target 21g | Darts | – |
|---|
Scores on this page update on their own.
Also in Group C
Group C · Sat 14 Nov · Afternoon · Best of 9Result
Josh Rock (8)2TMTommy Morris5
Head to head
Head to head
| Rock | Measure | Morris |
|---|
| 8 | Seed | Unseeded |
|---|
| Rocky | Nickname | – |
|---|
| Northern Ireland | Country | – |
|---|
| 13 Apr 2001 | Born | – |
|---|
| Target 24g | Darts | – |
|---|
| DJ Krissy – Welcome to the Party | Walk-on | – |
|---|
Group C · Sun 15 Nov · Afternoon · Best of 94.45pm
Kevin Doets–
Josh Rock (8)– Head to head
Head to head
| Doets | Measure | Rock |
|---|
| Unseeded | Seed | 8 |
|---|
| Hawk Eye | Nickname | Rocky |
|---|
| Netherlands | Country | Northern Ireland |
|---|
| 5 May 1998 | Born | 13 Apr 2001 |
|---|
| Target 21g | Darts | Target 24g |
|---|
| – | Walk-on | DJ Krissy – Welcome to the Party |
|---|
Group D · Mon 16 Nov · Evening · Best of 9To come
Cameron Menzies–
Stephen Bunting (9)– Head to head
Head to head
| Menzies | Measure | Bunting |
|---|
| Unseeded | Seed | 9 |
|---|
| Cammy | Nickname | The Bullet |
|---|
| Scotland | Country | England |
|---|
| 27 Jun 1989 | Born | 9 Apr 1985 |
|---|
| Unicorn 24g | Darts | Target 23g |
|---|
| Beluga Lagoon – The Glen (Levi Heron remix) | Walk-on | David Guetta – Titanium |
|---|
Group E · Mon 16 Nov · Evening · Best of 9To come
SBSebastian Bialecki–
Gerwyn Price (4)– Head to head
Head to head
| Bialecki | Measure | Price |
|---|
| Unseeded | Seed | 4 |
|---|
| – | Nickname | The Iceman |
|---|
| – | Country | Wales |
|---|
| – | Born | 7 Mar 1985 |
|---|
| – | Darts | Red Dragon 23g |
|---|
| – | Walk-on | Vanilla Ice – Ice Ice Baby |
|---|
Group F · Mon 16 Nov · Evening · Best of 9To come
Andrew Gilding–
Ryan Searle (13)– Head to head
Head to head
| Gilding | Measure | Searle |
|---|
| Unseeded | Seed | 13 |
|---|
| Goldfinger | Nickname | Heavy Metal |
|---|
| England | Country | England |
|---|
| 7 Dec 1970 | Born | 21 Oct 1987 |
|---|
| Cosmo 25g | Darts | Harrows 32g |
|---|
| Spandau Ballet – Gold | Walk-on | Black Sabbath – Paranoid |
|---|
About this match
Kevin Doets plays Tommy Morris in Group C of the Grand Slam of Darts 2026 on Monday 16 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.