Group stage · day 1 of 9 Darts · Group tables
Grand Slam of Darts 2026 Groups & Live Standings (Groups A–P)
- Dates14 to 22 November 2026
- VenueWV Active Aldersley, Wolverhampton
- Live onSky Sports and NOW
Next on stage
Tom Sykes–
Group A
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Luke Littler (1) | 0 | 0 | 0 | 0 | 0 |
| Niels Zonneveld | 0 | 0 | 0 | 0 | 0 |
| Beau Greaves | 0 | 0 | 0 | 0 | 0 |
Group B
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Jermaine Wattimena (16) | 0 | 0 | 0 | 0 | 0 |
| Alan Soutar | 0 | 0 | 0 | 0 | 0 |
| Lisa Ashton | 0 | 0 | 0 | 0 | 0 |
Group C
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Josh Rock (8) | 0 | 0 | 0 | 0 | 0 |
| Kevin Doets | 0 | 0 | 0 | 0 | 0 |
| Tommy Morris | 0 | 0 | 0 | 0 | 0 |
Group D
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Stephen Bunting (9) | 0 | 0 | 0 | 0 | 0 |
| Cameron Menzies | 0 | 0 | 0 | 0 | 0 |
| Raymond Smith | 0 | 0 | 0 | 0 | 0 |
Group E
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Gerwyn Price (4) | 0 | 0 | 0 | 0 | 0 |
| Sebastian Bialecki | 0 | 0 | 0 | 0 | 0 |
| Joe Hunt | 0 | 0 | 0 | 0 | 0 |
Group F
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Ryan Searle (13) | 0 | 0 | 0 | 0 | 0 |
| Andrew Gilding | 0 | 0 | 0 | 0 | 0 |
| Charlie Manby | 0 | 0 | 0 | 0 | 0 |
Group G
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Jonny Clayton (5) | 0 | 0 | 0 | 0 | 0 |
| Rob Cross | 0 | 0 | 0 | 0 | 0 |
| Anton Ostlund | 0 | 0 | 0 | 0 | 0 |
Group H
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Wessel Nijman (12) | 0 | 0 | 0 | 0 | 0 |
| Niko Springer | 0 | 0 | 0 | 0 | 0 |
| Adam Sevada | 0 | 0 | 0 | 0 | 0 |
Group I
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Luke Humphries (2) | 0 | 0 | 0 | 0 | 0 |
| Joe Cullen | 0 | 0 | 0 | 0 | 0 |
| Paolo Nebrida | 0 | 0 | 0 | 0 | 0 |
Group J
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Luke Woodhouse (15) | 0 | 0 | 0 | 0 | 0 |
| Krzysztof Ratajski | 0 | 0 | 0 | 0 | 0 |
| Tom Sykes | 0 | 0 | 0 | 0 | 0 |
Group K
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| James Wade (7) | 0 | 0 | 0 | 0 | 0 |
| Ricky Evans | 0 | 0 | 0 | 0 | 0 |
| Cam Crabtree | 0 | 0 | 0 | 0 | 0 |
Group L
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Michael van Gerwen (10) | 0 | 0 | 0 | 0 | 0 |
| Jeffrey de Graaf | 0 | 0 | 0 | 0 | 0 |
| Henry Coates | 0 | 0 | 0 | 0 | 0 |
Group M
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Gian van Veen (3) | 0 | 0 | 0 | 0 | 0 |
| Bradley Brooks | 0 | 0 | 0 | 0 | 0 |
| Carl Sneyd | 0 | 0 | 0 | 0 | 0 |
Group N
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Chris Dobey (14) | 0 | 0 | 0 | 0 | 0 |
| Martin Schindler | 0 | 0 | 0 | 0 | 0 |
| Jan Schmidt | 0 | 0 | 0 | 0 | 0 |
Group O
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Ross Smith (6) | 0 | 0 | 0 | 0 | 0 |
| Gabriel Clemens | 0 | 0 | 0 | 0 | 0 |
| Rusty-Jake Rodriguez | 0 | 0 | 0 | 0 | 0 |
Group P
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Nathan Aspinall (11) | 0 | 0 | 0 | 0 | 0 |
| Karel Sedlacek | 0 | 0 | 0 | 0 | 0 |
| Maik Kuivenhoven | 0 | 0 | 0 | 0 | 0 |
Scores on this page update on their own.
How the groups work
- 48 players in 16 groups of three, with one seed in each group.
- Only the group winner reaches the last 16.
- A win earns two points. If players finish level, leg difference is the first tie-breaker.
- Group matches are best of nine legs, the last 16 is best of 19 legs, and the quarter-finals, semi-finals and final are best of 31 legs.
Seeds are shown in brackets. Read the full draw.



