Group stage · day 1 of 9 Darts · Group J
Luke Woodhouse vs Tom Sykes: Live Score, Start Time & Updates
- Dates14 to 22 November 2026
- VenueWV Active Aldersley, Wolverhampton
- Live onSky Sports and NOW
Tom Sykes–
Head to head
| Woodhouse | Measure | Sykes |
|---|---|---|
| 15 | Seed | Unseeded |
| Woody | Nickname | – |
| England | Country | – |
| 13 Oct 1988 | Born | – |
| Harrows 22g | Darts | – |
| Stereophonics – C'est la Vie | Walk-on | – |
Scores on this page update on their own.
Group J table
Group J in full →Group J
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Luke Woodhouse (15) | 0 | 0 | 0 | 0 | 0 |
| Krzysztof Ratajski | 0 | 0 | 0 | 0 | 0 |
| Tom Sykes | 0 | 0 | 0 | 0 | 0 |
Also in Group J
Krzysztof Ratajski–Loser of Woodhouse v Sykes–Details
The players are decided by earlier results in the group.
Krzysztof Ratajski–Winner of Woodhouse v Sykes–Details
The players are decided by earlier results in the group.
Next up in this session
All matches →
Jermaine Wattimena (16)–Lisa Ashton–Head to head
Head to head
| Wattimena | Measure | Ashton |
|---|---|---|
| 16 | Seed | Unseeded |
| The Machine Gun | Nickname | – |
| Netherlands | Country | – |
| 9 Mar 1988 | Born | – |
| Winmau 22g | Darts | – |
| Hardwell and Maddix – Bella Ciao | Walk-on | – |
Stephen Bunting (9)–Raymond Smith–Head to head
Head to head
| Bunting | Measure | Smith |
|---|---|---|
| 9 | Seed | Unseeded |
| The Bullet | Nickname | – |
| England | Country | – |
| 9 Apr 1985 | Born | – |
| Target 23g | Darts | – |
| David Guetta – Titanium | Walk-on | – |
Ryan Searle (13)–Charlie Manby–Head to head
Head to head
| Searle | Measure | Manby |
|---|---|---|
| 13 | Seed | Unseeded |
| Heavy Metal | Nickname | – |
| England | Country | – |
| 21 Oct 1987 | Born | – |
| Harrows 32g | Darts | – |
| Black Sabbath – Paranoid | Walk-on | – |
About this match
Luke Woodhouse plays Tom Sykes in Group J of the Grand Slam of Darts 2026 on Saturday 14 November, in the afternoon session at 1pm UK time. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.



