Grand Slam of Darts 2026 Matches & Today’s Order of Play
- Dates14 to 22 November 2026
- VenueWV Active Aldersley, Wolverhampton
- Live onSky Sports and NOW
No matches fit that filter.
Luke Woodhouse (15)–Tom Sykes–Head to head
Head to head
| Woodhouse | Measure | Sykes |
|---|---|---|
| 15 | Seed | Unseeded |
| Woody | Nickname | – |
| England | Country | – |
| 13 Oct 1988 | Born | – |
| Harrows 22g | Darts | – |
| Stereophonics – C'est la Vie | Walk-on | – |
Jermaine Wattimena (16)–Lisa Ashton–Head to head
Head to head
| Wattimena | Measure | Ashton |
|---|---|---|
| 16 | Seed | Unseeded |
| The Machine Gun | Nickname | – |
| Netherlands | Country | – |
| 9 Mar 1988 | Born | – |
| Winmau 22g | Darts | – |
| Hardwell and Maddix – Bella Ciao | Walk-on | – |
Stephen Bunting (9)–Raymond Smith–Head to head
Head to head
| Bunting | Measure | Smith |
|---|---|---|
| 9 | Seed | Unseeded |
| The Bullet | Nickname | – |
| England | Country | – |
| 9 Apr 1985 | Born | – |
| Target 23g | Darts | – |
| David Guetta – Titanium | Walk-on | – |
Ryan Searle (13)–Charlie Manby–Head to head
Head to head
| Searle | Measure | Manby |
|---|---|---|
| 13 | Seed | Unseeded |
| Heavy Metal | Nickname | – |
| England | Country | – |
| 21 Oct 1987 | Born | – |
| Harrows 32g | Darts | – |
| Black Sabbath – Paranoid | Walk-on | – |
Josh Rock (8)–Tommy Morris–Head to head
Head to head
| Rock | Measure | Morris |
|---|---|---|
| 8 | Seed | Unseeded |
| Rocky | Nickname | – |
| Northern Ireland | Country | – |
| 13 Apr 2001 | Born | – |
| Target 24g | Darts | – |
| DJ Krissy – Welcome to the Party | Walk-on | – |
Wessel Nijman (12)–Adam Sevada–Head to head
Head to head
| Nijman | Measure | Sevada |
|---|---|---|
| 12 | Seed | Unseeded |
| Netherlands | Country | – |
| 26 Jun 2000 | Born | – |
| Mission Signature 22g | Darts | – |
| Bryan Adams – Summer of '69 | Walk-on | – |
Nathan Aspinall (11)–Maik Kuivenhoven–Head to head
Head to head
| Aspinall | Measure | Kuivenhoven |
|---|---|---|
| 11 | Seed | Unseeded |
| The Asp | Nickname | – |
| England | Country | – |
| 15 Jul 1991 | Born | – |
| Target 26g | Darts | – |
| The Killers – Mr Brightside | Walk-on | – |
Jonny Clayton (5)–Anton Ostlund–Head to head
Head to head
| Clayton | Measure | Ostlund |
|---|---|---|
| 5 | Seed | Unseeded |
| The Ferret | Nickname | – |
| Wales | Country | – |
| 4 Oct 1974 | Born | – |
| Red Dragon 22g | Darts | – |
| Chuck Berry – Johnny B. Goode | Walk-on | – |
Gerwyn Price (4)–Joe Hunt–Head to head
Head to head
| Price | Measure | Hunt |
|---|---|---|
| 4 | Seed | Unseeded |
| The Iceman | Nickname | – |
| Wales | Country | – |
| 7 Mar 1985 | Born | – |
| Red Dragon 23g | Darts | – |
| Vanilla Ice – Ice Ice Baby | Walk-on | – |
James Wade (7)–Cam Crabtree–Head to head
Head to head
| Wade | Measure | Crabtree |
|---|---|---|
| 7 | Seed | Unseeded |
| The Machine | Nickname | – |
| England | Country | – |
| 6 Apr 1983 | Born | – |
| Unicorn 20g | Darts | – |
| Elton John – I'm Still Standing | Walk-on | – |
Ross Smith (6)–Rusty-Jake Rodriguez–Head to head
Head to head
| Smith | Measure | Rodriguez |
|---|---|---|
| 6 | Seed | Unseeded |
| Smudger | Nickname | – |
| England | Country | – |
| 12 Jan 1989 | Born | – |
| Unicorn 22g | Darts | – |
Michael van Gerwen (10)–Henry Coates–Head to head
Head to head
| van Gerwen | Measure | Coates |
|---|---|---|
| 10 | Seed | Unseeded |
| Mighty Mike | Nickname | – |
| Netherlands | Country | – |
| 25 Apr 1989 | Born | – |
| Winmau 22g | Darts | – |
| The White Stripes – Seven Nation Army | Walk-on | – |
Luke Humphries (2)–Paolo Nebrida–Head to head
Head to head
| Humphries | Measure | Nebrida |
|---|---|---|
| 2 | Seed | Unseeded |
| Cool Hand | Nickname | – |
| England | Country | – |
| 11 Feb 1995 | Born | – |
| Red Dragon 22g | Darts | – |
| Kaiser Chiefs – I Predict A Riot | Walk-on | – |
Luke Littler (1)–Beau Greaves–Head to head
Head to head
They have met twice before and won once each. Greaves won their World Youth Championship semi-final last year.
| Littler | Measure | Greaves |
|---|---|---|
| 1 | Seed | Unseeded |
| The Nuke | Nickname | – |
| England | Country | – |
| 21 Jan 2007 | Born | – |
| Target 23g | Darts | – |
| Pitbull – Greenlight | Walk-on | – |
Gian van Veen (3)–Carl Sneyd–Head to head
Head to head
| van Veen | Measure | Sneyd |
|---|---|---|
| 3 | Seed | Unseeded |
| The Giant | Nickname | – |
| Netherlands | Country | – |
| 23 Apr 2002 | Born | – |
| Winmau 21g | Darts | – |
| Tony Igy & Vicetone – Astronomia | Walk-on | – |
Chris Dobey (14)–Jan Schmidt–Head to head
Head to head
| Dobey | Measure | Schmidt |
|---|---|---|
| 14 | Seed | Unseeded |
| Hollywood | Nickname | – |
| England | Country | – |
| 31 May 1990 | Born | – |
| Target 23g | Darts | – |
| The Beatles – Hey Jude | Walk-on | – |
Niels Zonneveld–Loser of Littler v Greaves–Details
The players are decided by earlier results in the group.
Alan Soutar–Loser of Wattimena v Ashton–Details
The players are decided by earlier results in the group.
Kevin Doets–Loser of Rock v Morris–Details
The players are decided by earlier results in the group.
Cameron Menzies–Loser of Bunting v Smith–Details
The players are decided by earlier results in the group.
Sebastian Bialecki–Loser of Price v Hunt–Details
The players are decided by earlier results in the group.
Andrew Gilding–Loser of Searle v Manby–Details
The players are decided by earlier results in the group.
Rob Cross–Loser of Clayton v Ostlund–Details
The players are decided by earlier results in the group.
Niko Springer–Loser of Nijman v Sevada–Details
The players are decided by earlier results in the group.
Joe Cullen–Loser of Humphries v Nebrida–Details
The players are decided by earlier results in the group.
Krzysztof Ratajski–Loser of Woodhouse v Sykes–Details
The players are decided by earlier results in the group.
Ricky Evans–Loser of Wade v Crabtree–Details
The players are decided by earlier results in the group.
Jeffrey de Graaf–Loser of van Gerwen v Coates–Details
The players are decided by earlier results in the group.
Bradley Brooks–Loser of van Veen v Sneyd–Details
The players are decided by earlier results in the group.
Martin Schindler–Loser of Dobey v Schmidt–Details
The players are decided by earlier results in the group.
Gabriel Clemens–Loser of Smith v Rodriguez–Details
The players are decided by earlier results in the group.
Karel Sedlacek–Loser of Aspinall v Kuivenhoven–Details
The players are decided by earlier results in the group.
Niels Zonneveld–Winner of Littler v Greaves–Details
The players are decided by earlier results in the group.
Alan Soutar–Winner of Wattimena v Ashton–Details
The players are decided by earlier results in the group.
Kevin Doets–Winner of Rock v Morris–Details
The players are decided by earlier results in the group.
Cameron Menzies–Winner of Bunting v Smith–Details
The players are decided by earlier results in the group.
Sebastian Bialecki–Winner of Price v Hunt–Details
The players are decided by earlier results in the group.
Andrew Gilding–Winner of Searle v Manby–Details
The players are decided by earlier results in the group.
Rob Cross–Winner of Clayton v Ostlund–Details
The players are decided by earlier results in the group.
Niko Springer–Winner of Nijman v Sevada–Details
The players are decided by earlier results in the group.
Joe Cullen–Winner of Humphries v Nebrida–Details
The players are decided by earlier results in the group.
Krzysztof Ratajski–Winner of Woodhouse v Sykes–Details
The players are decided by earlier results in the group.
Ricky Evans–Winner of Wade v Crabtree–Details
The players are decided by earlier results in the group.
Jeffrey de Graaf–Winner of van Gerwen v Coates–Details
The players are decided by earlier results in the group.
Bradley Brooks–Winner of van Veen v Sneyd–Details
The players are decided by earlier results in the group.
Martin Schindler–Winner of Dobey v Schmidt–Details
The players are decided by earlier results in the group.
Gabriel Clemens–Winner of Smith v Rodriguez–Details
The players are decided by earlier results in the group.
Karel Sedlacek–Winner of Aspinall v Kuivenhoven–Details
The players are decided by earlier results in the group.
Scores on this page update on their own.



