Group stage · day 1 of 9 Darts · Group E
Gerwyn Price vs Joe Hunt: Live Score, Start Time & Updates
- Dates14 to 22 November 2026
- VenueWV Active Aldersley, Wolverhampton
- Live onSky Sports and NOW
Joe Hunt–
Head to head
| Price | Measure | Hunt |
|---|---|---|
| 4 | Seed | Unseeded |
| The Iceman | Nickname | – |
| Wales | Country | – |
| 7 Mar 1985 | Born | – |
| Red Dragon 23g | Darts | – |
| Vanilla Ice – Ice Ice Baby | Walk-on | – |
Scores on this page update on their own.
Group E table
Group E in full →Group E
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Gerwyn Price (4) | 0 | 0 | 0 | 0 | 0 |
| Sebastian Bialecki | 0 | 0 | 0 | 0 | 0 |
| Joe Hunt | 0 | 0 | 0 | 0 | 0 |
Also in Group E
Sebastian Bialecki–Loser of Price v Hunt–Details
The players are decided by earlier results in the group.
Sebastian Bialecki–Winner of Price v Hunt–Details
The players are decided by earlier results in the group.
Next up in this session
All matches →
James Wade (7)–Cam Crabtree–Head to head
Head to head
| Wade | Measure | Crabtree |
|---|---|---|
| 7 | Seed | Unseeded |
| The Machine | Nickname | – |
| England | Country | – |
| 6 Apr 1983 | Born | – |
| Unicorn 20g | Darts | – |
| Elton John – I'm Still Standing | Walk-on | – |
Ross Smith (6)–Rusty-Jake Rodriguez–Head to head
Head to head
| Smith | Measure | Rodriguez |
|---|---|---|
| 6 | Seed | Unseeded |
| Smudger | Nickname | – |
| England | Country | – |
| 12 Jan 1989 | Born | – |
| Unicorn 22g | Darts | – |
Michael van Gerwen (10)–Henry Coates–Head to head
Head to head
| van Gerwen | Measure | Coates |
|---|---|---|
| 10 | Seed | Unseeded |
| Mighty Mike | Nickname | – |
| Netherlands | Country | – |
| 25 Apr 1989 | Born | – |
| Winmau 22g | Darts | – |
| The White Stripes – Seven Nation Army | Walk-on | – |
About this match
Gerwyn Price plays Joe Hunt in Group E of the Grand Slam of Darts 2026 on Saturday 14 November, in the evening session at 7pm UK time. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.



