Group C · Sun 15 Nov · Afternoon · Best of 94.45pm
Kevin Doets–
Josh Rock (8)–Head to head
| Doets | Measure | Rock |
|---|
| Unseeded | Seed | 8 |
|---|
| Hawk Eye | Nickname | Rocky |
|---|
| Netherlands | Country | Northern Ireland |
|---|
| 5 May 1998 | Born | 13 Apr 2001 |
|---|
| Target 21g | Darts | Target 24g |
|---|
| – | Walk-on | DJ Krissy – Welcome to the Party |
|---|
Scores on this page update on their own.
Also in Group C
Group C · Sat 14 Nov · Afternoon · Best of 9Result
Josh Rock (8)2TMTommy Morris5
Head to head
Head to head
| Rock | Measure | Morris |
|---|
| 8 | Seed | Unseeded |
|---|
| Rocky | Nickname | – |
|---|
| Northern Ireland | Country | – |
|---|
| 13 Apr 2001 | Born | – |
|---|
| Target 24g | Darts | – |
|---|
| DJ Krissy – Welcome to the Party | Walk-on | – |
|---|
Group C · Mon 16 Nov · Evening · Best of 9To come
Kevin Doets–TMTommy Morris–
Head to head
Head to head
| Doets | Measure | Morris |
|---|
| Hawk Eye | Nickname | – |
|---|
| Netherlands | Country | – |
|---|
| 5 May 1998 | Born | – |
|---|
| Target 21g | Darts | – |
|---|
About this match
Kevin Doets plays Josh Rock in Group C of the Grand Slam of Darts 2026 on Sunday 15 November, in the afternoon session at 4.45pm UK time. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.