Group D · Mon 16 Nov · Evening · Best of 9To come
Cameron Menzies–
Stephen Bunting (9)–Head to head
| Menzies | Measure | Bunting |
|---|
| Unseeded | Seed | 9 |
|---|
| Cammy | Nickname | The Bullet |
|---|
| Scotland | Country | England |
|---|
| 27 Jun 1989 | Born | 9 Apr 1985 |
|---|
| Unicorn 24g | Darts | Target 23g |
|---|
| Beluga Lagoon – The Glen (Levi Heron remix) | Walk-on | David Guetta – Titanium |
|---|
Scores on this page update on their own.
Also in Group D
Group D · Sat 14 Nov · Afternoon · Best of 9Result
Stephen Bunting (9)5RSRaymond Smith4
Head to head
Head to head
| Bunting | Measure | Smith |
|---|
| 9 | Seed | Unseeded |
|---|
| The Bullet | Nickname | – |
|---|
| England | Country | – |
|---|
| 9 Apr 1985 | Born | – |
|---|
| Target 23g | Darts | – |
|---|
| David Guetta – Titanium | Walk-on | – |
|---|
Group D · Sun 15 Nov · Afternoon · Best of 9Result
Cameron Menzies5RSRaymond Smith4
Head to head
Head to head
| Menzies | Measure | Smith |
|---|
| Cammy | Nickname | – |
|---|
| Scotland | Country | – |
|---|
| 27 Jun 1989 | Born | – |
|---|
| Unicorn 24g | Darts | – |
|---|
| Beluga Lagoon – The Glen (Levi Heron remix) | Walk-on | – |
|---|
Group E · Mon 16 Nov · Evening · Best of 9To come
SBSebastian Bialecki–
Gerwyn Price (4)– Head to head
Head to head
| Bialecki | Measure | Price |
|---|
| Unseeded | Seed | 4 |
|---|
| – | Nickname | The Iceman |
|---|
| – | Country | Wales |
|---|
| – | Born | 7 Mar 1985 |
|---|
| – | Darts | Red Dragon 23g |
|---|
| – | Walk-on | Vanilla Ice – Ice Ice Baby |
|---|
Group F · Mon 16 Nov · Evening · Best of 9To come
Andrew Gilding–
Ryan Searle (13)– Head to head
Head to head
| Gilding | Measure | Searle |
|---|
| Unseeded | Seed | 13 |
|---|
| Goldfinger | Nickname | Heavy Metal |
|---|
| England | Country | England |
|---|
| 7 Dec 1970 | Born | 21 Oct 1987 |
|---|
| Cosmo 25g | Darts | Harrows 32g |
|---|
| Spandau Ballet – Gold | Walk-on | Black Sabbath – Paranoid |
|---|
Group G · Mon 16 Nov · Evening · Best of 9To come
Rob Cross–AOAnton Ostlund–
Head to head
Head to head
| Cross | Measure | Ostlund |
|---|
| Voltage | Nickname | – |
|---|
| England | Country | – |
|---|
| 21 Sep 1990 | Born | – |
|---|
| Target 22g | Darts | – |
|---|
| David Guetta and OneRepublic – I Don't Wanna Wait | Walk-on | – |
|---|
About this match
Cameron Menzies plays Stephen Bunting in Group D of the Grand Slam of Darts 2026 on Monday 16 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.