Group G · Mon 16 Nov · Evening · Best of 9To come
Rob Cross–AOAnton Ostlund–
Head to head
| Cross | Measure | Ostlund |
|---|
| Voltage | Nickname | – |
|---|
| England | Country | – |
|---|
| 21 Sep 1990 | Born | – |
|---|
| Target 22g | Darts | – |
|---|
| David Guetta and OneRepublic – I Don't Wanna Wait | Walk-on | – |
|---|
Scores on this page update on their own.
Also in Group G
Group G · Sat 14 Nov · Afternoon · Best of 9Result
Jonny Clayton (5)4AOAnton Ostlund5
Head to head
Head to head
| Clayton | Measure | Ostlund |
|---|
| 5 | Seed | Unseeded |
|---|
| The Ferret | Nickname | – |
|---|
| Wales | Country | – |
|---|
| 4 Oct 1974 | Born | – |
|---|
| Red Dragon 22g | Darts | – |
|---|
| Chuck Berry – Johnny B. Goode | Walk-on | – |
|---|
Group G · Sun 15 Nov · Afternoon · Best of 94.15pm
Rob Cross–
Jonny Clayton (5)– Head to head
Head to head
| Cross | Measure | Clayton |
|---|
| Unseeded | Seed | 5 |
|---|
| Voltage | Nickname | The Ferret |
|---|
| England | Country | Wales |
|---|
| 21 Sep 1990 | Born | 4 Oct 1974 |
|---|
| Target 22g | Darts | Red Dragon 22g |
|---|
| David Guetta and OneRepublic – I Don't Wanna Wait | Walk-on | Chuck Berry – Johnny B. Goode |
|---|
Group H · Mon 16 Nov · Evening · Best of 9To come
NSNiko Springer–
Wessel Nijman (12)– Head to head
Head to head
| Springer | Measure | Nijman |
|---|
| Unseeded | Seed | 12 |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 26 Jun 2000 |
|---|
| – | Darts | Mission Signature 22g |
|---|
| – | Walk-on | Bryan Adams – Summer of '69 |
|---|
About this match
Rob Cross plays Anton Ostlund in Group G of the Grand Slam of Darts 2026 on Monday 16 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.