Group E · Mon 16 Nov · Evening · Best of 9To come
SBSebastian Bialecki–
Gerwyn Price (4)–Head to head
| Bialecki | Measure | Price |
|---|
| Unseeded | Seed | 4 |
|---|
| – | Nickname | The Iceman |
|---|
| – | Country | Wales |
|---|
| – | Born | 7 Mar 1985 |
|---|
| – | Darts | Red Dragon 23g |
|---|
| – | Walk-on | Vanilla Ice – Ice Ice Baby |
|---|
Scores on this page update on their own.
Group E
| Player | P | W | L | +/- | Pts |
|---|
| Gerwyn Price (4) | 1 | 1 | 0 | +2 | 2 |
| Sebastian Bialecki | 0 | 0 | 0 | 0 | 0 |
| Joe Hunt | 1 | 0 | 1 | -2 | 0 |
Also in Group E
Group E · Sat 14 Nov · Evening · Best of 9Result
Gerwyn Price (4)5JHJoe Hunt3
Head to head
Head to head
| Price | Measure | Hunt |
|---|
| 4 | Seed | Unseeded |
|---|
| The Iceman | Nickname | – |
|---|
| Wales | Country | – |
|---|
| 7 Mar 1985 | Born | – |
|---|
| Red Dragon 23g | Darts | – |
|---|
| Vanilla Ice – Ice Ice Baby | Walk-on | – |
|---|
Group E · Sun 15 Nov · Evening · Best of 98.30pm
SBSebastian Bialecki–
JHJoe Hunt–
Head to head
Group F · Mon 16 Nov · Evening · Best of 9To come
Andrew Gilding–
Ryan Searle (13)– Head to head
Head to head
| Gilding | Measure | Searle |
|---|
| Unseeded | Seed | 13 |
|---|
| Goldfinger | Nickname | Heavy Metal |
|---|
| England | Country | England |
|---|
| 7 Dec 1970 | Born | 21 Oct 1987 |
|---|
| Cosmo 25g | Darts | Harrows 32g |
|---|
| Spandau Ballet – Gold | Walk-on | Black Sabbath – Paranoid |
|---|
Group G · Mon 16 Nov · Evening · Best of 9To come
Rob Cross–AOAnton Ostlund–
Head to head
Head to head
| Cross | Measure | Ostlund |
|---|
| Voltage | Nickname | – |
|---|
| England | Country | – |
|---|
| 21 Sep 1990 | Born | – |
|---|
| Target 22g | Darts | – |
|---|
| David Guetta and OneRepublic – I Don't Wanna Wait | Walk-on | – |
|---|
Group H · Mon 16 Nov · Evening · Best of 9To come
NSNiko Springer–
Wessel Nijman (12)– Head to head
Head to head
| Springer | Measure | Nijman |
|---|
| Unseeded | Seed | 12 |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 26 Jun 2000 |
|---|
| – | Darts | Mission Signature 22g |
|---|
| – | Walk-on | Bryan Adams – Summer of '69 |
|---|
About this match
Sebastian Bialecki plays Gerwyn Price in Group E of the Grand Slam of Darts 2026 on Monday 16 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.