Group K · Tue 17 Nov · Evening · Best of 9To come
RERicky Evans–
James Wade (7)–Head to head
| Evans | Measure | Wade |
|---|
| Unseeded | Seed | 7 |
|---|
| – | Nickname | The Machine |
|---|
| – | Country | England |
|---|
| – | Born | 6 Apr 1983 |
|---|
| – | Darts | Unicorn 20g |
|---|
| – | Walk-on | Elton John – I'm Still Standing |
|---|
Scores on this page update on their own.
Group K
| Player | P | W | L | +/- | Pts |
|---|
| James Wade (7) | 1 | 1 | 0 | +4 | 2 |
| Ricky Evans | 0 | 0 | 0 | 0 | 0 |
| Cam Crabtree | 1 | 0 | 1 | -4 | 0 |
Also in Group K
Group K · Sat 14 Nov · Evening · Best of 9Result
James Wade (7)5CCCam Crabtree1
Stats and head to head
Match stats
| Wade | Measure | Crabtree |
|---|
| 104 | Three-dart average | |
|---|
Head to head
| Wade | Measure | Crabtree |
|---|
| 7 | Seed | Unseeded |
|---|
| The Machine | Nickname | – |
|---|
| England | Country | – |
|---|
| 6 Apr 1983 | Born | – |
|---|
| Unicorn 20g | Darts | – |
|---|
| Elton John – I'm Still Standing | Walk-on | – |
|---|
Group K · Sun 15 Nov · Evening · Best of 99.30pm
RERicky Evans–
CCCam Crabtree–
Head to head
Group L · Tue 17 Nov · Evening · Best of 9To come
JDJeffrey de Graaf–
Michael van Gerwen (10)– Head to head
Head to head
| de Graaf | Measure | van Gerwen |
|---|
| Unseeded | Seed | 10 |
|---|
| – | Nickname | Mighty Mike |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 25 Apr 1989 |
|---|
| – | Darts | Winmau 22g |
|---|
| – | Walk-on | The White Stripes – Seven Nation Army |
|---|
Group M · Tue 17 Nov · Evening · Best of 9To come
BBBradley Brooks–
Gian van Veen (3)– Head to head
Head to head
| Brooks | Measure | van Veen |
|---|
| Unseeded | Seed | 3 |
|---|
| – | Nickname | The Giant |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 23 Apr 2002 |
|---|
| – | Darts | Winmau 21g |
|---|
| – | Walk-on | Tony Igy & Vicetone – Astronomia |
|---|
Group N · Tue 17 Nov · Evening · Best of 9To come
Martin Schindler–
Chris Dobey (14)– Head to head
Head to head
| Schindler | Measure | Dobey |
|---|
| Unseeded | Seed | 14 |
|---|
| The Wall | Nickname | Hollywood |
|---|
| Germany | Country | England |
|---|
| 16 Aug 1996 | Born | 31 May 1990 |
|---|
| Beazd 23g | Darts | Target 23g |
|---|
| Linkin Park – In the End | Walk-on | The Beatles – Hey Jude |
|---|
About this match
Ricky Evans plays James Wade in Group K of the Grand Slam of Darts 2026 on Tuesday 17 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.