Group K · Sun 15 Nov · Evening · Best of 99.30pm
RERicky Evans–
CCCam Crabtree–
Scores on this page update on their own.
Group K
| Player | P | W | L | +/- | Pts |
|---|
| James Wade (7) | 1 | 1 | 0 | +4 | 2 |
| Ricky Evans | 0 | 0 | 0 | 0 | 0 |
| Cam Crabtree | 1 | 0 | 1 | -4 | 0 |
Also in Group K
Group K · Sat 14 Nov · Evening · Best of 9Result
James Wade (7)5CCCam Crabtree1
Stats and head to head
Match stats
| Wade | Measure | Crabtree |
|---|
| 104 | Three-dart average | |
|---|
Head to head
| Wade | Measure | Crabtree |
|---|
| 7 | Seed | Unseeded |
|---|
| The Machine | Nickname | – |
|---|
| England | Country | – |
|---|
| 6 Apr 1983 | Born | – |
|---|
| Unicorn 20g | Darts | – |
|---|
| Elton John – I'm Still Standing | Walk-on | – |
|---|
Group K · Tue 17 Nov · Evening · Best of 9To come
RERicky Evans–
James Wade (7)– Head to head
Head to head
| Evans | Measure | Wade |
|---|
| Unseeded | Seed | 7 |
|---|
| – | Nickname | The Machine |
|---|
| – | Country | England |
|---|
| – | Born | 6 Apr 1983 |
|---|
| – | Darts | Unicorn 20g |
|---|
| – | Walk-on | Elton John – I'm Still Standing |
|---|
Group A · Sun 15 Nov · Evening · Best of 910pm
Niels Zonneveld–BGBeau Greaves–
Head to head
Head to head
| Zonneveld | Measure | Greaves |
|---|
| Triple Z | Nickname | – |
|---|
| Netherlands | Country | – |
|---|
| 22 Jul 1998 | Born | – |
|---|
| Shot! 23g | Darts | – |
|---|
| Avicii – The Nights | Walk-on | – |
|---|
Group O · Sun 15 Nov · Evening · Best of 910.30pm
GCGabriel Clemens–
Ross Smith (6)– Head to head
Head to head
| Clemens | Measure | Smith |
|---|
| Unseeded | Seed | 6 |
|---|
| – | Nickname | Smudger |
|---|
| – | Country | England |
|---|
| – | Born | 12 Jan 1989 |
|---|
| – | Darts | Unicorn 22g |
|---|
Group L · Sun 15 Nov · Evening · Best of 911pm
JDJeffrey de Graaf–
HCHenry Coates–
Head to head
About this match
Ricky Evans plays Cam Crabtree in Group K of the Grand Slam of Darts 2026 on Sunday 15 November, in the evening session at 9.30pm UK time. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.