Group M · Tue 17 Nov · Evening · Best of 9To come
BBBradley Brooks–
Gian van Veen (3)–Head to head
| Brooks | Measure | van Veen |
|---|
| Unseeded | Seed | 3 |
|---|
| – | Nickname | The Giant |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 23 Apr 2002 |
|---|
| – | Darts | Winmau 21g |
|---|
| – | Walk-on | Tony Igy & Vicetone – Astronomia |
|---|
Scores on this page update on their own.
Group M
| Player | P | W | L | +/- | Pts |
|---|
| Gian van Veen (3) | 1 | 1 | 0 | +3 | 2 |
| Bradley Brooks | 0 | 0 | 0 | 0 | 0 |
| Carl Sneyd | 1 | 0 | 1 | -3 | 0 |
Also in Group M
Group M · Sat 14 Nov · Evening · Best of 9Result
Gian van Veen (3)5CSCarl Sneyd2
Stats and head to head
Match stats
| van Veen | Measure | Sneyd |
|---|
| 110.51 | Three-dart average | |
|---|
Head to head
| van Veen | Measure | Sneyd |
|---|
| 3 | Seed | Unseeded |
|---|
| The Giant | Nickname | – |
|---|
| Netherlands | Country | – |
|---|
| 23 Apr 2002 | Born | – |
|---|
| Winmau 21g | Darts | – |
|---|
| Tony Igy & Vicetone – Astronomia | Walk-on | – |
|---|
Group M · Sun 15 Nov · Evening · Best of 99pm
BBBradley Brooks–
CSCarl Sneyd–
Head to head
Group N · Tue 17 Nov · Evening · Best of 9To come
Martin Schindler–
Chris Dobey (14)– Head to head
Head to head
| Schindler | Measure | Dobey |
|---|
| Unseeded | Seed | 14 |
|---|
| The Wall | Nickname | Hollywood |
|---|
| Germany | Country | England |
|---|
| 16 Aug 1996 | Born | 31 May 1990 |
|---|
| Beazd 23g | Darts | Target 23g |
|---|
| Linkin Park – In the End | Walk-on | The Beatles – Hey Jude |
|---|
Group O · Tue 17 Nov · Evening · Best of 9To come
GCGabriel Clemens–
RRRusty-Jake Rodriguez–
Head to head
Group P · Tue 17 Nov · Evening · Best of 9To come
KSKarel Sedlacek–
Nathan Aspinall (11)– Head to head
Head to head
| Sedlacek | Measure | Aspinall |
|---|
| Unseeded | Seed | 11 |
|---|
| – | Nickname | The Asp |
|---|
| – | Country | England |
|---|
| – | Born | 15 Jul 1991 |
|---|
| – | Darts | Target 26g |
|---|
| – | Walk-on | The Killers – Mr Brightside |
|---|
About this match
Bradley Brooks plays Gian van Veen in Group M of the Grand Slam of Darts 2026 on Tuesday 17 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.