Group M · Sun 15 Nov · Evening · Best of 99pm
BBBradley Brooks–
CSCarl Sneyd–
Scores on this page update on their own.
Group M
| Player | P | W | L | +/- | Pts |
|---|
| Gian van Veen (3) | 1 | 1 | 0 | +3 | 2 |
| Bradley Brooks | 0 | 0 | 0 | 0 | 0 |
| Carl Sneyd | 1 | 0 | 1 | -3 | 0 |
Also in Group M
Group M · Sat 14 Nov · Evening · Best of 9Result
Gian van Veen (3)5CSCarl Sneyd2
Stats and head to head
Match stats
| van Veen | Measure | Sneyd |
|---|
| 110.51 | Three-dart average | |
|---|
Head to head
| van Veen | Measure | Sneyd |
|---|
| 3 | Seed | Unseeded |
|---|
| The Giant | Nickname | – |
|---|
| Netherlands | Country | – |
|---|
| 23 Apr 2002 | Born | – |
|---|
| Winmau 21g | Darts | – |
|---|
| Tony Igy & Vicetone – Astronomia | Walk-on | – |
|---|
Group M · Tue 17 Nov · Evening · Best of 9To come
BBBradley Brooks–
Gian van Veen (3)– Head to head
Head to head
| Brooks | Measure | van Veen |
|---|
| Unseeded | Seed | 3 |
|---|
| – | Nickname | The Giant |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 23 Apr 2002 |
|---|
| – | Darts | Winmau 21g |
|---|
| – | Walk-on | Tony Igy & Vicetone – Astronomia |
|---|
Group K · Sun 15 Nov · Evening · Best of 99.30pm
RERicky Evans–
CCCam Crabtree–
Head to head
Group A · Sun 15 Nov · Evening · Best of 910pm
Niels Zonneveld–BGBeau Greaves–
Head to head
Head to head
| Zonneveld | Measure | Greaves |
|---|
| Triple Z | Nickname | – |
|---|
| Netherlands | Country | – |
|---|
| 22 Jul 1998 | Born | – |
|---|
| Shot! 23g | Darts | – |
|---|
| Avicii – The Nights | Walk-on | – |
|---|
Group O · Sun 15 Nov · Evening · Best of 910.30pm
GCGabriel Clemens–
Ross Smith (6)– Head to head
Head to head
| Clemens | Measure | Smith |
|---|
| Unseeded | Seed | 6 |
|---|
| – | Nickname | Smudger |
|---|
| – | Country | England |
|---|
| – | Born | 12 Jan 1989 |
|---|
| – | Darts | Unicorn 22g |
|---|
About this match
Bradley Brooks plays Carl Sneyd in Group M of the Grand Slam of Darts 2026 on Sunday 15 November, in the evening session at 9pm UK time. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.