Group N · Tue 17 Nov · Evening · Best of 9To come
Martin Schindler–
Chris Dobey (14)–Head to head
| Schindler | Measure | Dobey |
|---|
| Unseeded | Seed | 14 |
|---|
| The Wall | Nickname | Hollywood |
|---|
| Germany | Country | England |
|---|
| 16 Aug 1996 | Born | 31 May 1990 |
|---|
| Beazd 23g | Darts | Target 23g |
|---|
| Linkin Park – In the End | Walk-on | The Beatles – Hey Jude |
|---|
Scores on this page update on their own.
Also in Group N
Group N · Sat 14 Nov · Evening · Best of 9Result
Chris Dobey (14)5JSJan Schmidt2
Head to head
Head to head
| Dobey | Measure | Schmidt |
|---|
| 14 | Seed | Unseeded |
|---|
| Hollywood | Nickname | – |
|---|
| England | Country | – |
|---|
| 31 May 1990 | Born | – |
|---|
| Target 23g | Darts | – |
|---|
| The Beatles – Hey Jude | Walk-on | – |
|---|
Group N · Sun 15 Nov · Evening · Best of 97.30pm
Martin Schindler–JSJan Schmidt–
Head to head
Head to head
| Schindler | Measure | Schmidt |
|---|
| The Wall | Nickname | – |
|---|
| Germany | Country | – |
|---|
| 16 Aug 1996 | Born | – |
|---|
| Beazd 23g | Darts | – |
|---|
| Linkin Park – In the End | Walk-on | – |
|---|
Group O · Tue 17 Nov · Evening · Best of 9To come
GCGabriel Clemens–
RRRusty-Jake Rodriguez–
Head to head
Group P · Tue 17 Nov · Evening · Best of 9To come
KSKarel Sedlacek–
Nathan Aspinall (11)– Head to head
Head to head
| Sedlacek | Measure | Aspinall |
|---|
| Unseeded | Seed | 11 |
|---|
| – | Nickname | The Asp |
|---|
| – | Country | England |
|---|
| – | Born | 15 Jul 1991 |
|---|
| – | Darts | Target 26g |
|---|
| – | Walk-on | The Killers – Mr Brightside |
|---|
About this match
Martin Schindler plays Chris Dobey in Group N of the Grand Slam of Darts 2026 on Tuesday 17 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.