Group N · Sun 15 Nov · Evening · Best of 97.30pm
Martin Schindler–JSJan Schmidt–
Head to head
| Schindler | Measure | Schmidt |
|---|
| The Wall | Nickname | – |
|---|
| Germany | Country | – |
|---|
| 16 Aug 1996 | Born | – |
|---|
| Beazd 23g | Darts | – |
|---|
| Linkin Park – In the End | Walk-on | – |
|---|
Scores on this page update on their own.
Also in Group N
Group N · Sat 14 Nov · Evening · Best of 9Result
Chris Dobey (14)5JSJan Schmidt2
Head to head
Head to head
| Dobey | Measure | Schmidt |
|---|
| 14 | Seed | Unseeded |
|---|
| Hollywood | Nickname | – |
|---|
| England | Country | – |
|---|
| 31 May 1990 | Born | – |
|---|
| Target 23g | Darts | – |
|---|
| The Beatles – Hey Jude | Walk-on | – |
|---|
Group N · Tue 17 Nov · Evening · Best of 9To come
Martin Schindler–
Chris Dobey (14)– Head to head
Head to head
| Schindler | Measure | Dobey |
|---|
| Unseeded | Seed | 14 |
|---|
| The Wall | Nickname | Hollywood |
|---|
| Germany | Country | England |
|---|
| 16 Aug 1996 | Born | 31 May 1990 |
|---|
| Beazd 23g | Darts | Target 23g |
|---|
| Linkin Park – In the End | Walk-on | The Beatles – Hey Jude |
|---|
Group I · Sun 15 Nov · Evening · Best of 98pm
Joe Cullen–PNPaolo Nebrida–
Head to head
Head to head
| Cullen | Measure | Nebrida |
|---|
| The Rockstar | Nickname | – |
|---|
| England | Country | – |
|---|
| 13 Jul 1989 | Born | – |
|---|
| Winmau 21g | Darts | – |
|---|
| Oasis – Don't Look Back in Anger | Walk-on | – |
|---|
Group E · Sun 15 Nov · Evening · Best of 98.30pm
SBSebastian Bialecki–
JHJoe Hunt–
Head to head
Group M · Sun 15 Nov · Evening · Best of 99pm
BBBradley Brooks–
CSCarl Sneyd–
Head to head
About this match
Martin Schindler plays Jan Schmidt in Group N of the Grand Slam of Darts 2026 on Sunday 15 November, in the evening session at 7.30pm UK time. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.