Group stage · day 2 of 9 Darts · Group O
Gabriel Clemens vs Rusty-Jake Rodriguez: Live Score, Start Time & Updates
- Dates14 to 22 November 2026
- VenueWV Active Aldersley, Wolverhampton
- Live onSky Sports and NOW
Gabriel Clemens–
Rusty-Jake Rodriguez–
Scores on this page update on their own.
Group O table
Group O in full →Group O
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Rusty-Jake Rodriguez | 1 | 1 | 0 | +2 | 2 |
| Gabriel Clemens | 0 | 0 | 0 | 0 | 0 |
| Ross Smith (6) | 1 | 0 | 1 | -2 | 0 |
Also in Group O
Ross Smith (6)3Rusty-Jake Rodriguez5Head to head
Head to head
| Smith | Measure | Rodriguez |
|---|---|---|
| 6 | Seed | Unseeded |
| Smudger | Nickname | – |
| England | Country | – |
| 12 Jan 1989 | Born | – |
| Unicorn 22g | Darts | – |
Gabriel Clemens–
Ross Smith (6)–Head to head
Head to head
| Clemens | Measure | Smith |
|---|---|---|
| Unseeded | Seed | 6 |
| – | Nickname | Smudger |
| – | Country | England |
| – | Born | 12 Jan 1989 |
| – | Darts | Unicorn 22g |
Next up in this session
All matches →Karel Sedlacek–
Nathan Aspinall (11)–Head to head
Head to head
| Sedlacek | Measure | Aspinall |
|---|---|---|
| Unseeded | Seed | 11 |
| – | Nickname | The Asp |
| – | Country | England |
| – | Born | 15 Jul 1991 |
| – | Darts | Target 26g |
| – | Walk-on | The Killers – Mr Brightside |
About this match
Gabriel Clemens plays Rusty-Jake Rodriguez in Group O of the Grand Slam of Darts 2026 on Tuesday 17 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.



