Group A · Mon 16 Nov · Evening · Best of 9To come
Niels Zonneveld–
Luke Littler (1)–Head to head
| Zonneveld | Measure | Littler |
|---|
| Unseeded | Seed | 1 |
|---|
| Triple Z | Nickname | The Nuke |
|---|
| Netherlands | Country | England |
|---|
| 22 Jul 1998 | Born | 21 Jan 2007 |
|---|
| Shot! 23g | Darts | Target 23g |
|---|
| Avicii – The Nights | Walk-on | Pitbull – Greenlight |
|---|
Scores on this page update on their own.
Also in Group A
Group A · Sat 14 Nov · Evening · Best of 9Result
Luke Littler (1)5BGBeau Greaves2
Head to head
Head to head
They have met twice before and won once each. Greaves won their World Youth Championship semi-final last year.
| Littler | Measure | Greaves |
|---|
| 1 | Seed | Unseeded |
|---|
| The Nuke | Nickname | – |
|---|
| England | Country | – |
|---|
| 21 Jan 2007 | Born | – |
|---|
| Target 23g | Darts | – |
|---|
| Pitbull – Greenlight | Walk-on | – |
|---|
Group A · Sun 15 Nov · Evening · Best of 910pm
Niels Zonneveld–BGBeau Greaves–
Head to head
Head to head
| Zonneveld | Measure | Greaves |
|---|
| Triple Z | Nickname | – |
|---|
| Netherlands | Country | – |
|---|
| 22 Jul 1998 | Born | – |
|---|
| Shot! 23g | Darts | – |
|---|
| Avicii – The Nights | Walk-on | – |
|---|
Group B · Mon 16 Nov · Evening · Best of 9To come
ASAlan Soutar–
Jermaine Wattimena (16)– Head to head
Head to head
| Soutar | Measure | Wattimena |
|---|
| Unseeded | Seed | 16 |
|---|
| – | Nickname | The Machine Gun |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 9 Mar 1988 |
|---|
| – | Darts | Winmau 22g |
|---|
| – | Walk-on | Hardwell and Maddix – Bella Ciao |
|---|
Group C · Mon 16 Nov · Evening · Best of 9To come
Kevin Doets–TMTommy Morris–
Head to head
Head to head
| Doets | Measure | Morris |
|---|
| Hawk Eye | Nickname | – |
|---|
| Netherlands | Country | – |
|---|
| 5 May 1998 | Born | – |
|---|
| Target 21g | Darts | – |
|---|
Group D · Mon 16 Nov · Evening · Best of 9To come
Cameron Menzies–
Stephen Bunting (9)– Head to head
Head to head
| Menzies | Measure | Bunting |
|---|
| Unseeded | Seed | 9 |
|---|
| Cammy | Nickname | The Bullet |
|---|
| Scotland | Country | England |
|---|
| 27 Jun 1989 | Born | 9 Apr 1985 |
|---|
| Unicorn 24g | Darts | Target 23g |
|---|
| Beluga Lagoon – The Glen (Levi Heron remix) | Walk-on | David Guetta – Titanium |
|---|
About this match
Niels Zonneveld plays Luke Littler in Group A of the Grand Slam of Darts 2026 on Monday 16 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.