Group J · Tue 17 Nov · Evening · Best of 9To come
Krzysztof Ratajski–TSTom Sykes–
Head to head
| Ratajski | Measure | Sykes |
|---|
| The Polish Eagle | Nickname | – |
|---|
| Poland | Country | – |
|---|
| 1 Jan 1977 | Born | – |
|---|
| Beazd 24g | Darts | – |
|---|
| Status Quo – Whatever You Want | Walk-on | – |
|---|
Scores on this page update on their own.
Also in Group J
Group J · Sat 14 Nov · Afternoon · Best of 9Result
Luke Woodhouse (15)3TSTom Sykes5
Head to head
Head to head
| Woodhouse | Measure | Sykes |
|---|
| 15 | Seed | Unseeded |
|---|
| Woody | Nickname | – |
|---|
| England | Country | – |
|---|
| 13 Oct 1988 | Born | – |
|---|
| Harrows 22g | Darts | – |
|---|
| Stereophonics – C'est la Vie | Walk-on | – |
|---|
Group J · Sun 15 Nov · Afternoon · Best of 9Result
Krzysztof Ratajski5
Luke Woodhouse (15)1 Head to head
Head to head
| Ratajski | Measure | Woodhouse |
|---|
| Unseeded | Seed | 15 |
|---|
| The Polish Eagle | Nickname | Woody |
|---|
| Poland | Country | England |
|---|
| 1 Jan 1977 | Born | 13 Oct 1988 |
|---|
| Beazd 24g | Darts | Harrows 22g |
|---|
| Status Quo – Whatever You Want | Walk-on | Stereophonics – C'est la Vie |
|---|
Group K · Tue 17 Nov · Evening · Best of 9To come
RERicky Evans–
James Wade (7)– Head to head
Head to head
| Evans | Measure | Wade |
|---|
| Unseeded | Seed | 7 |
|---|
| – | Nickname | The Machine |
|---|
| – | Country | England |
|---|
| – | Born | 6 Apr 1983 |
|---|
| – | Darts | Unicorn 20g |
|---|
| – | Walk-on | Elton John – I'm Still Standing |
|---|
Group L · Tue 17 Nov · Evening · Best of 9To come
JDJeffrey de Graaf–
Michael van Gerwen (10)– Head to head
Head to head
| de Graaf | Measure | van Gerwen |
|---|
| Unseeded | Seed | 10 |
|---|
| – | Nickname | Mighty Mike |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 25 Apr 1989 |
|---|
| – | Darts | Winmau 22g |
|---|
| – | Walk-on | The White Stripes – Seven Nation Army |
|---|
Group M · Tue 17 Nov · Evening · Best of 9To come
BBBradley Brooks–
Gian van Veen (3)– Head to head
Head to head
| Brooks | Measure | van Veen |
|---|
| Unseeded | Seed | 3 |
|---|
| – | Nickname | The Giant |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 23 Apr 2002 |
|---|
| – | Darts | Winmau 21g |
|---|
| – | Walk-on | Tony Igy & Vicetone – Astronomia |
|---|
About this match
Krzysztof Ratajski plays Tom Sykes in Group J of the Grand Slam of Darts 2026 on Tuesday 17 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.