Group I · Tue 17 Nov · Evening · Best of 9To come
Joe Cullen–
Luke Humphries (2)–Head to head
| Cullen | Measure | Humphries |
|---|
| Unseeded | Seed | 2 |
|---|
| The Rockstar | Nickname | Cool Hand |
|---|
| England | Country | England |
|---|
| 13 Jul 1989 | Born | 11 Feb 1995 |
|---|
| Winmau 21g | Darts | Red Dragon 22g |
|---|
| Oasis – Don't Look Back in Anger | Walk-on | Kaiser Chiefs – I Predict A Riot |
|---|
Scores on this page update on their own.
Also in Group I
Group I · Sat 14 Nov · Evening · Best of 9Result
Luke Humphries (2)5PNPaolo Nebrida3
Stats and head to head
Match stats
| Humphries | Measure | Nebrida |
|---|
| 105.7 | Three-dart average | |
|---|
Head to head
| Humphries | Measure | Nebrida |
|---|
| 2 | Seed | Unseeded |
|---|
| Cool Hand | Nickname | – |
|---|
| England | Country | – |
|---|
| 11 Feb 1995 | Born | – |
|---|
| Red Dragon 22g | Darts | – |
|---|
| Kaiser Chiefs – I Predict A Riot | Walk-on | – |
|---|
Group I · Sun 15 Nov · Evening · Best of 98pm
Joe Cullen–PNPaolo Nebrida–
Head to head
Head to head
| Cullen | Measure | Nebrida |
|---|
| The Rockstar | Nickname | – |
|---|
| England | Country | – |
|---|
| 13 Jul 1989 | Born | – |
|---|
| Winmau 21g | Darts | – |
|---|
| Oasis – Don't Look Back in Anger | Walk-on | – |
|---|
Group J · Tue 17 Nov · Evening · Best of 9To come
Krzysztof Ratajski–TSTom Sykes–
Head to head
Head to head
| Ratajski | Measure | Sykes |
|---|
| The Polish Eagle | Nickname | – |
|---|
| Poland | Country | – |
|---|
| 1 Jan 1977 | Born | – |
|---|
| Beazd 24g | Darts | – |
|---|
| Status Quo – Whatever You Want | Walk-on | – |
|---|
Group K · Tue 17 Nov · Evening · Best of 9To come
RERicky Evans–
James Wade (7)– Head to head
Head to head
| Evans | Measure | Wade |
|---|
| Unseeded | Seed | 7 |
|---|
| – | Nickname | The Machine |
|---|
| – | Country | England |
|---|
| – | Born | 6 Apr 1983 |
|---|
| – | Darts | Unicorn 20g |
|---|
| – | Walk-on | Elton John – I'm Still Standing |
|---|
Group L · Tue 17 Nov · Evening · Best of 9To come
JDJeffrey de Graaf–
Michael van Gerwen (10)– Head to head
Head to head
| de Graaf | Measure | van Gerwen |
|---|
| Unseeded | Seed | 10 |
|---|
| – | Nickname | Mighty Mike |
|---|
| – | Country | Netherlands |
|---|
| – | Born | 25 Apr 1989 |
|---|
| – | Darts | Winmau 22g |
|---|
| – | Walk-on | The White Stripes – Seven Nation Army |
|---|
About this match
Joe Cullen plays Luke Humphries in Group I of the Grand Slam of Darts 2026 on Tuesday 17 November, in the evening session. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.