LIVE: Andrew Gilding vs Charlie Manby – Leg-by-Leg Score & Stats
- Dates14 to 22 November 2026
- VenueWV Active Aldersley, Wolverhampton
- Live onSky Sports and NOW
Head to head
| Gilding | Measure | Manby |
|---|---|---|
| Goldfinger | Nickname | – |
| England | Country | – |
| 7 Dec 1970 | Born | – |
| Cosmo 25g | Darts | – |
| Spandau Ballet – Gold | Walk-on | – |
Live updates
LEG 3: Gilding 2-1 Manby
Charlie Manby wins leg 3. Andrew Gilding leads 2-1.
Manby misses 11 doubles — Gilding breaks to 2-0
Andrew Gilding leads 2-0 in Group F after a break on tops, per Sky Sports.
Charlie Manby missed five darts at double in the first, including two at tops to break, and Gilding held on double 5. In the second Manby checked out 118 to leave 16 but kept missing the double, and Gilding broke. Sky Sports has Manby missing 11 darts at double so far.
LEG 2: Gilding 2-0 Manby
Andrew Gilding wins leg 2. Andrew Gilding leads 2-0.
LEG 1: Gilding 1-0 Manby
Andrew Gilding wins leg 1. Andrew Gilding leads 1-0.
Gilding v Manby is under way
Andrew Gilding and Charlie Manby are on stage in Group F, best of 9 legs.
Correction: Gilding v Manby has not started
A 4-3 score was posted in error for today's Group F match. That was Saturday — Charlie Manby led Ryan Searle 4-3 before Searle came through 5-4. Andrew Gilding v Charlie Manby has not started and is still to come, from about 15:40.
Scores on this page update on their own.
Group F table
Group F in full →Group F
| Player | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| Ryan Searle (13) | 1 | 1 | 0 | +1 | 2 |
| Andrew Gilding | 0 | 0 | 0 | 0 | 0 |
| Charlie Manby | 1 | 0 | 1 | -1 | 0 |
Also in Group F
Ryan Searle (13)5Charlie Manby4Head to head
Head to head
| Searle | Measure | Manby |
|---|---|---|
| 13 | Seed | Unseeded |
| Heavy Metal | Nickname | – |
| England | Country | – |
| 21 Oct 1987 | Born | – |
| Harrows 32g | Darts | – |
| Black Sabbath – Paranoid | Walk-on | – |
Andrew Gilding–
Ryan Searle (13)–Head to head
Head to head
| Gilding | Measure | Searle |
|---|---|---|
| Unseeded | Seed | 13 |
| Goldfinger | Nickname | Heavy Metal |
| England | Country | England |
| 7 Dec 1970 | Born | 21 Oct 1987 |
| Cosmo 25g | Darts | Harrows 32g |
| Spandau Ballet – Gold | Walk-on | Black Sabbath – Paranoid |
Next up in this session
All matches →
Rob Cross–
Jonny Clayton (5)–Head to head
Head to head
| Cross | Measure | Clayton |
|---|---|---|
| Unseeded | Seed | 5 |
| Voltage | Nickname | The Ferret |
| England | Country | Wales |
| 21 Sep 1990 | Born | 4 Oct 1974 |
| Target 22g | Darts | Red Dragon 22g |
| David Guetta and OneRepublic – I Don't Wanna Wait | Walk-on | Chuck Berry – Johnny B. Goode |
Kevin Doets–
Josh Rock (8)–Head to head
Head to head
| Doets | Measure | Rock |
|---|---|---|
| Unseeded | Seed | 8 |
| Hawk Eye | Nickname | Rocky |
| Netherlands | Country | Northern Ireland |
| 5 May 1998 | Born | 13 Apr 2001 |
| Target 21g | Darts | Target 24g |
| – | Walk-on | DJ Krissy – Welcome to the Party |
About this match
Andrew Gilding plays Charlie Manby in Group F of the Grand Slam of Darts 2026 on Sunday 15 November, in the afternoon session at 3.45pm UK time. It is the best of 9 legs. The match is at WV Active Aldersley, Wolverhampton, live on Sky Sports and NOW.



