Women's Super League · 2026/27
Women's Super League table 2026/27
The live Women's Super League table for 2026/27: played, won, drawn, lost, goals for and against, goal difference, points and the last five results for every club.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 27 | 4 | +23 | 22 | WWWWW | |
| 2 | 8 | 7 | 1 | 0 | 22 | 10 | +12 | 22 | WDWWW | |
| 3 | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 16 | LDWWW | |
| 4 | 8 | 4 | 1 | 3 | 23 | 17 | +6 | 13 | WLLLW | |
| 5 | 8 | 3 | 3 | 2 | 9 | 11 | -2 | 12 | DDWWW | |
| 6 | 8 | 3 | 2 | 3 | 15 | 11 | +4 | 11 | WWLWL | |
| 7 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | DWDLL | |
| 8 | 8 | 3 | 1 | 4 | 7 | 9 | -2 | 10 | DLLWL | |
| 9 | 8 | 2 | 4 | 2 | 10 | 15 | -5 | 10 | DWWDL | |
| 10 | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 | WLWLL | |
| 11 | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 | LDLLW | |
| 12 | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 | LWDLD | |
| 13 | 8 | 1 | 3 | 4 | 7 | 17 | -10 | 6 | LLLDD | |
| 14 | 8 | 0 | 0 | 8 | 3 | 25 | -22 | 0 | LLLLL |
From the competition's official standings via API-Football. Form reads oldest to newest.



