Rugby · Leagues
URC table 2026/27
The live United Rugby Championship (URC) table for 2026/27: played, won, drawn, lost, points for and against, points difference, league points and recent form for every side — updated after every round.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | 576 | 285 | +291 | 71 | LWWWW | |
| 1 | 16 | 14 | 0 | 2 | 413 | 250 | +163 | 64 | WWWWW | |
| 2 | 16 | 14 | 0 | 2 | 469 | 263 | +206 | 64 | WWLWW | |
| 2 | 16 | 8 | 0 | 8 | 396 | 353 | +43 | 45 | LLLWW | |
| 3 | 16 | 8 | 0 | 8 | 301 | 318 | -17 | 36 | WLLLW | |
| 3 | 16 | 8 | 0 | 8 | 319 | 333 | -14 | 39 | WLWWL | |
| 4 | 16 | 6 | 0 | 10 | 335 | 377 | -42 | 30 | WLWWL | |
| 4 | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 36 | WWLLW | |
| 5 | 16 | 6 | 0 | 10 | 315 | 394 | -79 | 29 | WWLWL | |
| 5 | 16 | 5 | 1 | 10 | 247 | 344 | -97 | 29 | LLWWL | |
| 6 | 16 | 4 | 0 | 12 | 237 | 508 | -271 | 17 | LLLWL | |
| 6 | 16 | 0 | 1 | 15 | 251 | 415 | -164 | 7 | LLLLL |
Updated 4 Nov, 22:51



