Rugby · Leagues
Premiership Rugby table 2026/27
The live Gallagher Premiership table for 2026/27: played, won, drawn, lost, points for and against, points difference, league points and recent form for every side — updated after every round.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 150 | 113 | +37 | 21 | ||
| 2 | 5 | 3 | 0 | 2 | 161 | 95 | +66 | 16 | ||
| 3 | 5 | 3 | 0 | 2 | 191 | 157 | +34 | 16 | ||
| 4 | 5 | 3 | 0 | 2 | 141 | 130 | +11 | 16 | ||
| 5 | 5 | 3 | 0 | 2 | 162 | 173 | -11 | 16 | ||
| 6 | 5 | 3 | 0 | 2 | 118 | 109 | +9 | 15 | ||
| 7 | 5 | 2 | 0 | 3 | 105 | 152 | -47 | 12 | ||
| 8 | 5 | 2 | 0 | 3 | 104 | 128 | -24 | 10 | ||
| 9 | 5 | 1 | 0 | 4 | 127 | 164 | -37 | 10 | ||
| 10 | Newcastle Red Bulls | 5 | 1 | 0 | 4 | 121 | 159 | -38 | 9 |
Updated 4 Nov, 22:51



