Rugby · Leagues
Nations Championship table 2026/27
The live Nations Championship table for 2026/27: played, won, drawn, lost, points for and against, points difference, league points and recent form for every side — updated after every round.
Nations Championship 2026, Northern Hemisphere
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 116 | 75 | +41 | 12 | ||
| 2 | 3 | 2 | 0 | 1 | 108 | 97 | +11 | 11 | ||
| 3 | 3 | 2 | 0 | 1 | 125 | 77 | +48 | 10 | ||
| 4 | 3 | 2 | 0 | 1 | 90 | 91 | -1 | 10 | ||
| 5 | 3 | 1 | 0 | 2 | 60 | 102 | -42 | 5 | ||
| 6 | 3 | 0 | 0 | 3 | 37 | 131 | -94 | 0 |
Nations Championship 2026, Southern Hemisphere
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 130 | 49 | +81 | 15 | ||
| 2 | 3 | 3 | 0 | 0 | 121 | 70 | +51 | 15 | ||
| 3 | 3 | 1 | 0 | 2 | 114 | 85 | +29 | 8 | ||
| 4 | 3 | 1 | 0 | 2 | 97 | 99 | -2 | 7 | ||
| 5 | Japan | 3 | 1 | 0 | 2 | 62 | 88 | -26 | 4 | |
| 6 | 3 | 0 | 0 | 3 | 49 | 145 | -96 | 0 |
Updated 4 Nov, 22:51



