Round 5 · Sun 15 Nov · Murrayfield3.10pm
SCOScotland–
AUSAustralia–
| Kick-off | Sunday 15 November, 3.10pm UK time |
|---|
| Venue | Murrayfield, Edinburgh |
|---|
| Round | Round 5 |
|---|
| TV | ITV and ITVX |
|---|
Scores on this page update on their own.
Round 5: the other matches
Round 5 · Fri 13 Nov · Stade de FranceFull time
FRAFrance21
SOUSouth Africa19
Match details
| Kick-off | Friday 13 November, 8.10pm UK time |
|---|
| Venue | Stade de France, Paris |
|---|
| Round | Round 5 |
|---|
| TV | ITV and ITVX |
|---|
Round 5 · Sat 14 Nov · Stadio Luigi Ferraris (Marassi)Full time
ITAItaly14
ARGArgentina19
Match details
| Kick-off | Saturday 14 November, 11.40am UK time |
|---|
| Venue | Stadio Luigi Ferraris (Marassi), Genoa |
|---|
| Round | Round 5 |
|---|
| TV | ITV and ITVX |
|---|
Round 5 · Sat 14 Nov · Principality StadiumFull time
WALWales35
NEWNew Zealand28
Match details
| Kick-off | Saturday 14 November, 2.10pm UK time |
|---|
| Venue | Principality Stadium, Cardiff |
|---|
| Round | Round 5 |
|---|
| TV | ITV and ITVX |
|---|
Round 5 · Sat 14 Nov · Allianz Stadium, Twickenham4.40pm
ENGEngland–
JAPJapan–
Match details
| Kick-off | Saturday 14 November, 4.40pm UK time |
|---|
| Venue | Allianz Stadium, Twickenham, London |
|---|
| Round | Round 5 |
|---|
| TV | ITV and ITVX |
|---|
Round 5 · Sat 14 Nov · Aviva Stadium8.10pm
IREIreland–
FIJFiji–
Match details
| Kick-off | Saturday 14 November, 8.10pm UK time |
|---|
| Venue | Aviva Stadium, Dublin |
|---|
| Round | Round 5 |
|---|
| TV | ITV and ITVX |
|---|
About this match
Scotland play Australia in the Nations Championship 2026 (Round 5) on Sunday 15 November, with kick-off at 3.10pm UK time at Murrayfield, Edinburgh. The match is live on ITV and ITVX.