Round 4 · Sat 7 Nov · Allianz StadiumFull time
ITAItaly7
SOUSouth Africa66
| Kick-off | Saturday 7 November, 11.40am UK time |
|---|
| Venue | Allianz Stadium, Turin |
|---|
| Round | Round 4 |
|---|
| TV | ITV and ITVX |
|---|
Scores on this page update on their own.
Round 4: the other matches
Round 4 · Fri 6 Nov · Aviva StadiumFull time
IREIreland42
ARGArgentina12
Match details
| Kick-off | Friday 6 November, 8.10pm UK time |
|---|
| Venue | Aviva Stadium, Dublin |
|---|
| Round | Round 4 |
|---|
| TV | ITV and ITVX |
|---|
Round 4 · Sat 7 Nov · MurrayfieldFull time
SCOScotland21
NEWNew Zealand43
Match details
| Kick-off | Saturday 7 November, 2.10pm UK time |
|---|
| Venue | Murrayfield, Edinburgh |
|---|
| Round | Round 4 |
|---|
| TV | ITV and ITVX |
|---|
Round 4 · Sat 7 Nov · Principality StadiumFull time
WALWales28
JAPJapan21
Match details
| Kick-off | Saturday 7 November, 4.40pm UK time |
|---|
| Venue | Principality Stadium, Cardiff |
|---|
| Round | Round 4 |
|---|
| TV | ITV and ITVX |
|---|
Round 4 · Sat 7 Nov · Groupama StadiumFull time
FRAFrance54
FIJFiji17
Match details
| Kick-off | Saturday 7 November, 8.10pm UK time |
|---|
| Venue | Groupama Stadium, Lyon |
|---|
| Round | Round 4 |
|---|
| TV | ITV and ITVX |
|---|
Round 4 · Sun 8 Nov · Allianz Stadium, TwickenhamFull time
ENGEngland45
AUSAustralia22
Match details
| Kick-off | Sunday 8 November, 3.10pm UK time |
|---|
| Venue | Allianz Stadium, Twickenham, London |
|---|
| Round | Round 4 |
|---|
| TV | ITV and ITVX |
|---|
About this match
Italy play South Africa in the Nations Championship 2026 (Round 4) on Saturday 7 November, with kick-off at 11.40am UK time at Allianz Stadium, Turin. The match is live on ITV and ITVX.