Skip to content
Dave
Join Dave

Scottish Premiership stats 2026/27

Top scorers, assists and cards, and every club's season · Updated Fri 6 Nov, 18:41

Table

Scottish Premiership Top scorers 2026/27

#PlayerClubGoalsAppsPensMins / goal
1C. Durán Celtic 712 0116
2B. Nygren Celtic 612 0142
3J. Fowler ST Johnstone 612 2131
4R. Naderi Rangers 510 0141
5Cláudio Braga Heart Of Midlothian 511 1178
6J. Murrell Falkirk 510 1142
7C. Miller Heart Of Midlothian 511 3138
8B. Fink Dundee 49 0146
9K. Kelsy Rangers 47 0108
10K. Nisbet Aberdeen 411 1225
11J. McPake Heart Of Midlothian 310 0263
12K. Høgh Celtic 39 0180
13A. Lowry Motherwell 39 0201
14G. Kiltie Kilmarnock 312 0334
15J. Wilson Heart Of Midlothian 310 0173
16L. Mendy Heart Of Midlothian 310 0263
17A. Hay Dundee 36 0138
18K. Phillips ST Mirren 38 1232
19Z. Sapsford Dundee Utd 310 1180
20J. Westley Dundee 38 1187

Official competition data, updated after every round. Assists as recorded by the data provider.

Add Dave as a preferred source on GoogleSee more of our stories in Top Stories