Premier League stats 2026/27
Top scorers, assists and cards, and every club's season · Updated Fri 6 Nov, 18:41
Premier League Top scorers 2026/27
| # | Player | Club | Goals | Apps | Pens | Mins / goal |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 89 | ||
| 2 | 6 | 8 | 0 | 110 | ||
| 3 | 5 | 6 | 0 | 104 | ||
| 4 | 5 | 9 | 0 | 159 | ||
| 5 | 5 | 9 | 0 | 151 | ||
| 6 | 5 | 8 | 0 | 128 | ||
| 7 | 4 | 9 | 0 | 189 | ||
| 8 | 4 | 8 | 0 | 119 | ||
| 9 | 4 | 9 | 0 | 191 | ||
| 10 | 4 | 9 | 0 | 203 | ||
| 11 | 3 | 9 | 0 | 216 | ||
| 12 | 3 | 9 | 0 | 230 | ||
| 13 | 3 | 9 | 0 | 228 | ||
| 14 | 3 | 9 | 0 | 259 | ||
| 15 | 3 | 9 | 0 | 224 | ||
| 16 | 3 | 9 | 0 | 230 | ||
| 17 | 3 | 8 | 0 | 223 | ||
| 18 | 3 | 7 | 0 | 185 | ||
| 19 | 3 | 4 | 0 | 49 | ||
| 20 | 3 | 9 | 1 | 264 |
Premier League Assists 2026/27
| # | Player | Club | Assists | Apps |
|---|---|---|---|---|
| 1 | 5 | 9 | ||
| 2 | 4 | 9 | ||
| 3 | 4 | 9 | ||
| 4 | 3 | 6 | ||
| 5 | 3 | 9 | ||
| 6 | 3 | 9 | ||
| 7 | 3 | 7 | ||
| 8 | 3 | 6 | ||
| 9 | 3 | 9 | ||
| 10 | 3 | 9 | ||
| 11 | 3 | 9 | ||
| 12 | 3 | 7 | ||
| 13 | 3 | 8 | ||
| 14 | 3 | 7 | ||
| 15 | 2 | 8 | ||
| 16 | 2 | 9 | ||
| 17 | 2 | 9 | ||
| 18 | 2 | 9 | ||
| 19 | 2 | 9 | ||
| 20 | 2 | 9 |
Premier League Yellow cards 2026/27
| # | Player | Club | Yellows | Apps |
|---|---|---|---|---|
| 1 | 5 | 8 | ||
| 2 | 5 | 8 | ||
| 3 | 5 | 6 | ||
| 4 | 4 | 9 | ||
| 5 | 4 | 9 | ||
| 6 | 4 | 9 | ||
| 7 | 4 | 9 | ||
| 8 | 3 | 9 | ||
| 9 | 3 | 8 | ||
| 10 | 3 | 9 | ||
| 11 | 3 | 9 | ||
| 12 | 3 | 9 | ||
| 13 | 3 | 9 | ||
| 14 | 3 | 9 | ||
| 15 | 3 | 9 | ||
| 16 | 3 | 9 | ||
| 17 | 3 | 9 | ||
| 18 | 3 | 9 | ||
| 19 | 3 | 9 | ||
| 20 | 3 | 9 |
Premier League Red cards 2026/27
| # | Player | Club | Reds | Apps |
|---|---|---|---|---|
| 1 | 1 | 8 | ||
| 2 | 1 | 6 | ||
| 3 | 1 | 5 | ||
| 4 | 1 | 4 | ||
| 5 | 1 | 7 | ||
| 6 | 1 | 7 | ||
| 7 | 1 | 4 | ||
| 8 | 1 | 7 | ||
| 9 | 1 | 6 | ||
| 10 | 1 | 5 | ||
| 11 | 1 | 5 | ||
| 12 | 1 | 5 | ||
| 13 | 1 | 4 | ||
| 14 | 1 | 8 | ||
| 15 | 1 | 9 | ||
| 16 | 1 | 8 | ||
| 17 | 1 | 8 | ||
| 18 | 1 | 7 | ||
| 19 | 0 | 8 | ||
| 20 | 0 | 6 |
Premier League club stats 2026/27
| Club | Form | GF | GA | For / game | Against / game | Clean sheets | Failed to score | Home W | Away W | Best win run | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWWLW | 24 | 7 | 2.7 | 0.8 | 6 | 1 | 3 | 3 | 4 | 20 | 1 | |
| WWWLL | 20 | 10 | 2.2 | 1.1 | 3 | 1 | 4 | 3 | 7 | 13 | 1 | |
| LWWLW | 19 | 15 | 2.1 | 1.7 | 2 | 2 | 3 | 2 | 2 | 18 | 1 | |
| WDLDW | 16 | 9 | 1.8 | 1.0 | 3 | 0 | 3 | 0 | 1 | 23 | 2 | |
| LWWWW | 14 | 5 | 1.6 | 0.6 | 6 | 1 | 4 | 4 | 4 | 14 | 0 | |
| LLWWW | 14 | 13 | 1.6 | 1.4 | 3 | 1 | 2 | 1 | 0 | 24 | 0 | |
| LWLDD | 14 | 18 | 1.6 | 2.0 | 0 | 2 | 2 | 1 | 1 | 18 | 1 | |
| WLLWL | 12 | 15 | 1.3 | 1.7 | 2 | 2 | 1 | 2 | 1 | 25 | 1 | |
| WLWWL | 11 | 9 | 1.2 | 1.0 | 4 | 3 | 1 | 3 | 2 | 23 | 1 | |
| LDLDD | 11 | 10 | 1.2 | 1.1 | 3 | 2 | 1 | 1 | 2 | 24 | 0 | |
| LDWWW | 10 | 10 | 1.1 | 1.1 | 4 | 4 | 2 | 1 | 0 | 13 | 1 | |
| WDWWD | 10 | 13 | 1.1 | 1.4 | 2 | 3 | 1 | 2 | 2 | 19 | 1 | |
| DDDLL | 10 | 15 | 1.1 | 1.7 | 0 | 4 | 1 | 0 | 1 | 21 | 1 | |
| WDLLW | 9 | 9 | 1.0 | 1.0 | 4 | 3 | 2 | 1 | 1 | 18 | 0 | |
| DLDDL | 9 | 8 | 1.0 | 0.9 | 3 | 3 | 1 | 1 | 1 | 18 | 0 | |
| DLWWD | 9 | 11 | 1.0 | 1.2 | 3 | 2 | 1 | 1 | 2 | 19 | 1 | |
| WWLLW | 9 | 16 | 1.0 | 1.8 | 1 | 5 | 2 | 1 | 2 | 10 | 1 | |
| DWLLL | 9 | 21 | 1.0 | 2.3 | 1 | 5 | 1 | 1 | 1 | 13 | 2 | |
| LLLDL | 7 | 17 | 0.8 | 1.9 | 2 | 4 | 1 | 0 | 1 | 16 | 3 | |
| LLLDL | 6 | 12 | 0.7 | 1.3 | 1 | 5 | 0 | 1 | 1 | 20 | 0 |
Official competition data, updated after every round. Assists as recorded by the data provider.



