Skip to content
Dave
Join Dave

League Two stats 2026/27

Top scorers, assists and cards, and every club's season · Updated Fri 6 Nov, 18:41

Table

League Two Top scorers 2026/27

#PlayerClubGoalsAppsPensMins / goal
1K. Tshimanga Barnet 1013 3115
2C. McCann Cheltenham 913 0127
3A. Pressley Walsall 912 2118
4A. Drinan Swindon Town 814 0153
5P. Mullin Rotherham 814 3126
6J. Woods Accrington ST 712 1141
7O. Pearce York 614 0199
8C. Lakin Barnet 613 0185
9A. Newby York 613 0134
10Ronan Hale Gillingham 614 2187
11J. Gibson Crewe 514 0188
12R. Coughlan Fleetwood Town 512 0136
13L. Marsh Chesterfield 511 0150
14D. Jones Tranmere 512 0148
15S. Gwengwe Newport County 510 0151
16C. Caton Accrington ST 57 099
17C. Kavanagh Oldham 514 1212
18M. Langstaff Salford City 514 1234
19G. Lloyd Shrewsbury 514 2186
20J. Evans Cheltenham 414 0268

Official competition data, updated after every round. Assists as recorded by the data provider.

Add Dave as a preferred source on GoogleSee more of our stories in Top Stories