Skip to content
Dave
Join Dave

League One stats 2026/27

Top scorers, assists and cards, and every club's season · Updated Fri 6 Nov, 18:41

Table

League One Top scorers 2026/27

#PlayerClubGoalsAppsPensMins / goal
1A. Collins Milton Keynes Dons 1313 176
2J. Taylor Huddersfield 1013 1110
3K. Wootton Stockport County 914 0134
4J. Marriott Reading 89 077
5D. Sanches Fernandes Huddersfield 714 0162
6N. Wells Luton 714 2110
7M. Smith Mansfield Town 612 0164
8M. Harris Oxford United 613 0173
9J. Stockley AFC Wimbledon 613 0183
10E. Riis Leicester 69 0125
11J. Wareham Wycombe 69 0130
12Kyreece Lisbie Reading 514 0236
13J. Diamond Stockport County 514 0208
14A. Pepple Plymouth 513 1215
15J. Lowe Sheffield Wednesday 510 3158
16F. Onyedinma Wycombe 413 0287
17J. Donley Luton 412 0224
18B. Knight Cambridge United 414 0270
19G. O'Donkor Oxford United 412 091
20J. Kabia Leyton Orient 40 0197

Official competition data, updated after every round. Assists as recorded by the data provider.

Add Dave as a preferred source on GoogleSee more of our stories in Top Stories