Skip to content
Dave
Join Dave

Championship stats 2026/27

Top scorers, assists and cards, and every club's season · Updated Fri 6 Nov, 18:41

Table

Championship Top scorers 2026/27

#PlayerClubGoalsAppsPensMins / goal
1W. Lankshear Middlesbrough 1313 081
2A. Guðjohnsen Blackburn 913 097
3J. Moylan Cardiff 914 2133
4C. Larin Southampton 711 0104
5J. Bowen West Ham 714 1179
6Fer López Wolves 613 0169
7S. Dalby Bolton 614 0173
8A. Priske Birmingham 611 1147
9J. Morgan West Brom 514 0198
10K. Moore Wrexham 514 0196
11P. Bamford Sheffield Utd 511 0157
12K. Mavropanos West Ham 512 0206
13M. Touré Norwich 57 091
14S. Twine Bristol City 511 1149
15I. Price West Brom 514 3235
16L. Millar Birmingham 410 0186
17O. Afolayan Blackburn 414 0256
18Sydie Peck Sheffield Utd 414 0274
19J. McGlynn Stoke City 410 0177
20K. Matsuki Southampton 414 0242

Official competition data, updated after every round. Assists as recorded by the data provider.

Add Dave as a preferred source on GoogleSee more of our stories in Top Stories